ThermalR PowerBox
Previous
Next
Select your PowerBox
Battery type : Lead Acid
For lithium-ion battery options please contact : 074-2216217 / 074-2161217
Delivery : In two weeks
Power/Energy | 1kWh | 2 kWh | 3 kWh | 4 kWh | 5 kWh | 6 kWh | 8 kWh |
---|---|---|---|---|---|---|---|
1 kW | Rs.148,800 | Rs.228,800 | Rs.368,800 | Rs.478,800 | Rs.598,800 | – – | – – |
2 kW | – – | Rs.258,800 | – – | Rs.448,800 | – – | Rs.698,800 | Rs.898,800 |
3 kW | – – | Rs.348,800 | – – | Rs.548,800 | – – | Rs.748,800 | Rs.948,800 |
4 kW | – – | – – | – – | Rs.648,800 | – – | – – | Rs.1,068,800 |
5 kW | – – | – – | – – | Rs.688,800 | – – | – – | Rs.1,148,800 |
Please contact 074-2216217 / 074-2161217 for purchasing
For manual payments please contact : 0777358765
For power above 5 kW please contact : 074-2216217 / 074-2161217
Technical Specifications
- Pure sin wave inverter.
- Input reverse connection protection: Fuse
- Input low and high voltage protection
- Overload protection
- Anti-surge protection
- Short circuit protection
- Over temperature protection
- Intelligent temperature controlled air cooling
- Charge time 5 – 7 hours